2025 Events
DATE | EVENT | FACILITY | |
---|---|---|---|
|
WM Phoenix Open Section Qualifier | McCormick Ranch GC | |
|
Southwest PGA Pro-Lady | Seville Golf and CC | |
|
Pro-Am @ El Conquistador | El Conquistador GC | |
|
The Cologuard Classic Section Qualifier | Oro Valley CC | |
|
Pro-Am @ Moon Valley CC (FULL) | Moon Valley CC | |
|
Yamaha Pro-Pro StableFord | Augusta Ranch GC | |
|
Pro-Am @ Wickenburg Ranch | Wickenburg Ranch | |
|
Hospice of the Valley | Grayhawk GC | |
|
Honor Health Pro-Am | Grayhawk GC | |
|
Arizona Senior Open (Waitlist) | Verde River GC | |
|
Pro-Am @ Encanterra CC | Encanterra CC | |
|
Southwest PGA Spring Masters | Ak-Chin Southern Dunes | |
|
Pro-Pro @ Whirlwind GC | Whirlwind GC @ Wildhorse | |
|
Pro-Am @ Las Vegas CC | Las Vegas CC | |
|
PING Player Series @ Talking Stick | Talking Stick GC | |
|
PING Senior Series @ Talking Stick | Talking Stick GC | |
|
Pro-Pro @ TPC Scottsdale | TPC of Scottsdale - Stadium | |
|
Team Match Play | Multiple Facilities | |
|
Southwest PGA Match Play Championship | Desert Forest GC | |
|
Pro-Am @ Torreon Golf Club | Torreon GC | |
|
82nd Arizona Open Championship | Papago GC | |
|
Pro-Pro @ Torreon | Torreon GC | |
|
Pro-Executive @ Desert Mountain | Desert Mountain | |
|
PING Player Series @ Wildfire GC | Wildfire GC @ Desert Ridge | |
|
PING Senior Series @ Wildfire GC | Wildfire GC @ Desert Ridge | |
|
Southwest PGA Senior Championship / PPC | Camelback GC | |
|
Southwest PGA Assistant Championship | Camelback GC | |
|
Rob Stofflet Pro-Assistant Championship | Anthem Golf & CC (AZ) | |
|
PING Player Series @ Arizona Biltmore | Arizona Biltmore CC | |
|
PING Senior Series @ Arizona Biltmore | Arizona Biltmore CC | |
|
68th Southwest PGA Championship / PPC | Moon Valley CC | |
|
64th Bob Goldwater Cup Matches | Phoenix CC | |
|
Pro-Am @ Flagstaff Ranch | Flagstaff Ranch GC | |
|
Pro-Am @ Torreon Golf Club | Torreon GC | |
|
Yamaha Pro-Pro @ Talking Stick | Talking Stick GC |
= Tournament
= Education/Meeting
- Online only registration. Official entry into all SWPGA tournaments and events will be done through online registration ONLY with credit card payment. No entries will be accepted through mail, by email, in person or over the telephone. No cash or checks will be accepted.
- Full Payment required at time of entry. Full payment of the specified event entry fee will be required at the time of registration in order for you to be officially entered into the event.
- Deadlines. All SWPGA tournaments have a closing date of seven days prior to the first day of competition. Entry registration will be open until 11:59 p.m. on the designated closing date.
- Withdrawal and refund policy. All entry fees are due in-full at time of registration and are non-refundable after the entry deadline, with exception for family emergencies, family death or medical emergencies. All refund requests due to medical emergencies must be accompanied by documentation from a physician. The following process will be in place for all refund requests:
- Withdrawal prior to closing date: Full refund, less a processing fee.
- Withdrawal after closing date: An official refund request form (available on the Section website) must be submitted to the Section office to the attention of the Tournament Director. Refund requests will be reviewed by the Tournament Committee on a monthly basis. If a request form is not received at the Southwest PGA Section office within 48 hours of the completion of the event for which the refund is being requested, all rights to a refund shall be forfeited. A competitor will NOT be eligible for a refund if: (1) The competitor “no shows” at an event, AND (2) fails to notify the Section office, host facility staff or on-site Section staff prior to his/her assigned starting time.
- Processing fee. An $8.00 processing fee has been added to all SWPGA tournaments and events. This processing fee covers the direct Section expense related to the processing of credit card payments and BlueGolf transaction fees.