2024 Events
DATE | EVENT | FACILITY | |
---|---|---|---|
|
Southwest PGA Pro-Lady | Seville Golf and CC | |
|
WM Phoenix Open Section Qualifier | McCormick Ranch GC | |
|
Pro-Am @ Starr Pass | Starr Pass GC | |
|
The Cologuard Classic Section Qualifier | Oro Valley CC | |
|
Wilson Pro-Am @ Moon Valley CC | Moon Valley CC | |
|
Hospice of the Valley | Grayhawk GC | |
|
Yamaha Pro-Pro StableFord | Augusta Ranch GC | |
|
Pro-Am @ Sterling Grove | Sterling Grove Golf & CC | |
|
Honor Health Pro-Am | Grayhawk GC | |
|
Arizona Senior Open | Verde River GC | |
|
Pro-Am @ Wickenburg Ranch | Wickenburg Ranch | |
|
Southwest PGA Spring Masters | Ak-Chin Southern Dunes | |
|
TravisMathew Pro-Pro | Gainey Ranch GC | |
|
Pro-Am @ Flagstaff Ranch | Flagstaff Ranch GC | |
|
Pro-Pro @ TPC Scottsdale | TPC of Scottsdale - Stadium | |
|
PING Player Series @ Superstition Mountain | Superstition Mountain GC | |
|
PING Senior Series @ Superstition Mountain | Superstition Mountain GC | |
|
Team Match Play | Multiple Facilities | |
|
Southwest PGA Match Play Championship | Moon Valley CC | |
|
Arizona Open Qualifier #1 | Moon Valley CC | |
|
Arizona Open Qualifier #2 | Aguila Golf Course | |
|
Arizona Open Qualifier #4 | Las Colinas GC | |
|
Arizona Open Qualifier #5 | McCormick Ranch GC | |
|
PING Player Series @ Talking Stick | Talking Stick GC | |
|
PING Senior Series @ Talking Stick | Talking Stick GC | |
|
Arizona Open Qualifier #6 | Las Vegas National GC | |
|
Pro-Am @ Torreon Golf Club | Torreon GC | |
|
81st Arizona Open Championship | Papago GC | |
|
PING Player Series @ Red Rock CC | Red Rock CC | |
|
PING Senior Series @ Red Rock CC | Red Rock CC | |
|
Shriners Section Qualifier | Legacy GC (Nev.) | |
|
Pro-Pro Championship @ Torreon | Torreon GC | |
|
Southwest PGA Senior Championship / PPC | Wildfire GC @ Desert Ridge | |
|
67th Southwest PGA Championship / PPC | Anthem CC (Nevada) | |
|
PING Player Series @ GCU Golf Club | Grand Canyon Univ. GC | |
|
PING Senior Series @ GCU Golf Club | Grand Canyon Univ. GC | |
|
National Car Rental PGA Assistant Championship | Camelback GC | |
|
Pro-Executive Championship | Camelback GC - Ambiente | |
|
Rob Stofflet Pro-Assistant Championship | Desert Highlands GC | |
|
63rd Bob Goldwater Cup Matches | Phoenix CC | |
|
Pro-Am @ Rim Club/Chaparral Pines | The Rim Club / Chaparral Pines | |
|
Pro-Am @ Torreon Golf Club | Torreon GC | |
|
Yamaha Pro-Pro | Talking Stick GC | |
|
Southwest PGA Women's Championship | Camelback GC - Padre | |
|
Pro-Pro @ Grass Clippings (Night) | Grass Clippings at Rolling Hills |
= Tournament
= Education/Meeting
- Online only registration. Official entry into all SWPGA tournaments and events will be done through online registration ONLY with credit card payment. No entries will be accepted through mail, by email, in person or over the telephone. No cash or checks will be accepted.
- Full Payment required at time of entry. Full payment of the specified event entry fee will be required at the time of registration in order for you to be officially entered into the event.
- Deadlines. All SWPGA tournaments have a closing date of seven days prior to the first day of competition. Entry registration will be open until 11:59 p.m. on the designated closing date.
- Withdrawal and refund policy. All entry fees are due in-full at time of registration and are non-refundable after the entry deadline, with exception for family emergencies, family death or medical emergencies. All refund requests due to medical emergencies must be accompanied by documentation from a physician. The following process will be in place for all refund requests:
- Withdrawal prior to closing date: Full refund, less a processing fee.
- Withdrawal after closing date: An official refund request form (available on the Section website) must be submitted to the Section office to the attention of the Tournament Director. Refund requests will be reviewed by the Tournament Committee on a monthly basis. If a request form is not received at the Southwest PGA Section office within 48 hours of the completion of the event for which the refund is being requested, all rights to a refund shall be forfeited. A competitor will NOT be eligible for a refund if: (1) The competitor “no shows” at an event, AND (2) fails to notify the Section office, host facility staff or on-site Section staff prior to his/her assigned starting time.
- Processing fee. An $8.00 processing fee has been added to all SWPGA tournaments and events. This processing fee covers the direct Section expense related to the processing of credit card payments and BlueGolf transaction fees.